Trading Values List
Every tracked item with its current trading value, permanent value, demand rating and latest movement. Sort any column, search by name, and open an item for its full history.
| Item | Type | Value | Permanent | Demand | Trend |
|---|---|---|---|---|---|
| Kitsune | Fruits | 5,000,000 | 12,000,000 | 10/10 | ▲ 9% |
| Dragon | Fruits | 3,500,000 | 9,000,000 | 8/10 | Stable |
| Leopard | Fruits | 3,000,000 | 7,800,000 | 9/10 | ▼ 6% |
| Dough | Fruits | 2,800,000 | 7,000,000 | 9/10 | ▲ 4% |
| Spirit | Fruits | 2,400,000 | 6,100,000 | 8/10 | ▲ 9% |
| Dark Blade | Swords | 2,200,000 | — | 8/10 | ▲ 5% |
| Venom | Fruits | 2,000,000 | 5,200,000 | 7/10 | Stable |
| Shadow | Fruits | 1,800,000 | 4,500,000 | 7/10 | ▲ 6% |
| Cursed Dual Katana | Swords | 1,500,000 | — | 9/10 | ▲ 7% |
| Control | Fruits | 1,400,000 | 3,600,000 | 6/10 | ▼ 7% |
| Portal | Fruits | 1,200,000 | 3,000,000 | 7/10 | Stable |
| Buddha | Fruits | 900,000 | 2,400,000 | 8/10 | ▼ 5% |
| Godhuman | Fighting | 800,000 | — | 8/10 | ▲ 5% |
| Blizzard | Fruits | 700,000 | 1,900,000 | 6/10 | ▲ 3% |
| Yama | Swords | 700,000 | — | 6/10 | ▼ 3% |
| Dragon Talon | Fighting | 650,000 | — | 6/10 | Stable |
| Rumble | Fruits | 600,000 | 1,600,000 | 6/10 | Stable |
| Phoenix | Fruits | 500,000 | 1,300,000 | 5/10 | Stable |
| Saddi | Swords | 450,000 | — | 4/10 | ▼ 2% |
| Gas | Fruits | 400,000 | 1,100,000 | 5/10 | ▼ 5% |
| Superhuman | Fighting | 200,000 | — | 5/10 | ▲ 3% |
| Light | Fruits | 180,000 | 500,000 | 4/10 | Stable |
| Dark | Fruits | 120,000 | 340,000 | 3/10 | ▼ 8% |
| Magma | Fruits | 100,000 | 280,000 | 4/10 | Stable |
| Spider | Fruits | 95,000 | 270,000 | 3/10 | Stable |
| 2x Mastery | Gamepasses | 90,000 | — | 5/10 | ▲ 2% |
| Sound | Fruits | 90,000 | 260,000 | 3/10 | ▼ 5% |
| Love | Fruits | 85,000 | 240,000 | 3/10 | ▲ 4% |
| Fruit Notifier | Gamepasses | 70,000 | — | 4/10 | Stable |
| Fast Boat | Gamepasses | 60,000 | — | 3/10 | Stable |
| Ice | Fruits | 60,000 | 170,000 | 3/10 | ▲ 3% |
| Rubber | Fruits | 55,000 | 160,000 | 2/10 | Stable |
| Sand | Fruits | 50,000 | 140,000 | 2/10 | ▼ 4% |
| Flame | Fruits | 45,000 | 130,000 | 3/10 | Stable |
| Spring | Fruits | 30,000 | 90,000 | 2/10 | Stable |
| Rocket | Fruits | 20,000 | 60,000 | 1/10 | ▼ 5% |
Showing 36 tracked items. Values are set by our value team from real completed trades and reviewed every day.
How to read this values list
Two numbers matter on every row. The value is what the item is worth in trading points, which is the shared scale traders use to compare items that have nothing else in common. The demand rating, from 1 to 10, is how easily that item actually moves. A rare item with a huge value and a demand of 3 can sit in your inventory for weeks; a mid-value item with a demand of 9 trades the same evening you list it.
The trend badge compares the current value to the previous recorded one. A green badge means the value was raised at the last review, red means it was lowered. When an item is falling, waiting a few days usually costs you less than trading into it immediately.
Where these values come from
Values are set from completed trades, not from opinions. Traders report what actually went through, our team checks the reports against each other, and a value only moves when several independent trades disagree with the listed number. Every change is written to the value change feed with the date, the old value and the new one, so you can always see why a number is what it is.
No values list anywhere is official. Game developers do not publish trading values, so every site — including this one — publishes community estimates. What separates a good list from a bad one is whether it shows its working. That is why we publish demand, stability, history and a change log on every single item rather than just a number.
Using values without getting scammed
The most common loss is not a bad value read — it is a trade taken outside the in-game trade window. Never send an item first, never trust a middleman you did not choose, and never log in to any site that asks for your account to "verify" a trade. Screenshot the calculator result and share it with the other trader so you both agree on the same numbers before either side clicks accept.