Skip to content
Blox Fruit Value by Colllaborator

Value Changes

Every value adjustment we make, with the date and the old and new numbers.

▲ 9% Kitsune rose from 4,600,000 → 5,000,000 2026-09-07
▼ 6% Leopard dropped from 3,200,000 → 3,000,000 2026-09-07
▲ 4% Dough rose from 2,700,000 → 2,800,000 2026-09-07
▲ 9% Spirit rose from 2,200,000 → 2,400,000 2026-09-07
▲ 5% Dark Blade rose from 2,100,000 → 2,200,000 2026-09-07
▲ 6% Shadow rose from 1,700,000 → 1,800,000 2026-09-07
▲ 7% Cursed Dual Katana rose from 1,400,000 → 1,500,000 2026-09-07
▼ 7% Control dropped from 1,500,000 → 1,400,000 2026-09-07
▼ 5% Buddha dropped from 950,000 → 900,000 2026-09-07
▲ 5% Godhuman rose from 760,000 → 800,000 2026-09-07
▲ 3% Blizzard rose from 680,000 → 700,000 2026-09-07
▼ 3% Yama dropped from 720,000 → 700,000 2026-09-07
▼ 2% Saddi dropped from 460,000 → 450,000 2026-09-07
▼ 5% Gas dropped from 420,000 → 400,000 2026-09-07
▲ 3% Superhuman rose from 195,000 → 200,000 2026-09-07
▼ 8% Dark dropped from 130,000 → 120,000 2026-09-07
▲ 2% 2x Mastery rose from 88,000 → 90,000 2026-09-07
▼ 5% Sound dropped from 95,000 → 90,000 2026-09-07
▲ 4% Love rose from 82,000 → 85,000 2026-09-07
▲ 3% Ice rose from 58,000 → 60,000 2026-09-07
▼ 4% Sand dropped from 52,000 → 50,000 2026-09-07
▼ 5% Rocket dropped from 21,000 → 20,000 2026-09-07

Why we publish every change

A values list that changes numbers quietly cannot be checked by anyone. Publishing every adjustment means you can see how volatile an item is before you trade into it, and it keeps us honest about how often we move a number and why.

Reading a change

A single small change is normal maintenance. Three changes in one direction inside a week is a trend — that item is genuinely moving, and you should either get in early or wait for it to settle rather than trading at the midpoint.